Piloto, carro, peso, gasolina em kg e volta estimada para a parada:
1.Giancarlo Fisichella (Force India)- 648kg; 36.7kg; 12
2.Jarno Trulli (Toyota)- 656.5kg; 45.2kg; 14
3.Nick Heidfeld (BMW)- 655kg; 43.7kg; 14
4.Rubens Barrichello (Brawn)- 644.5kg; 33.2kg; 11
5.Robert Kubica (BMW)- 649kg; 37.7kg; 12
6.Kimi Raikkonen (Ferrari)- 655kg; 43.7kg; 14
7.Timo Glock (Toyota)- 648.5kg; 37.2kg; 12
8.Sebastian Vettel (Red Bull Racing)- 662.5kg; 51.2kg; 16
9.Mark Webber (Red Bull Racing)- 658kg; 46.7kg; 15
10.Nico Rosberg (Williams)- 670kg; 58.7kg; 19
11.Adrian Sutil (Force India)- 678.5kg; 67.2kg; 21
12.Lewis Hamilton (McLaren)- 693.5kg; 82.2kg; 26
13. Fernando Alonso (Renault)- 684.4kg; 77.4kg; 25
14.Jenson Button (Brawn)- 694.2kg; 82.9kg; 26
15.Heikki Kovalainen (McLaren)- 697kg; 82.2kg; 26
16.Sebastien Buemi (Scuderia Toro Rosso)- 685kg; 73.7kg; 23
17.Jaime Alguersuari (Scuderia Toro Rosso)- 704.5kg; 93.2kg; 30
18.Kazuki Nakajima (Williams)- 706.1kg; 94.8kg; 30
19.Romain Grosjean (Renault)- 704.7kg; 93.4kg; 30
20.Luca Badoer (Ferrari)- 691.5kg; 80.2kg; 25
Nenhum comentário:
Postar um comentário